<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Surbiton Hockey Club, UK  | </title>
	<atom:link href="http://www.surbitonhc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surbitonhc.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 07:43:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kate Holmes Makes England U21 Women Debut Against Germany</title>
		<link>http://www.surbitonhc.com/2013/05/kate-holmes-makes-england-u21-debut-against-germany/</link>
		<comments>http://www.surbitonhc.com/2013/05/kate-holmes-makes-england-u21-debut-against-germany/#comments</comments>
		<pubDate>Sat, 25 May 2013 07:36:30 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[Colts News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=7002</guid>
		<description><![CDATA[Surbiton&#8217;s Kate Holmes was in the England Under-21 women&#8217;s squad which faced Germany at Lilleshall for a three game series as part of the team&#8217;s preparation for the Junior World Cup in July.
England won the first match 2-1 on 17 May, but Germany recovered to level the series with a 5-2 victory in the second match, the following day; before clinching a 2-1 series win with a 3-1 victory in the third and final match of the series on 19 May.
Former Surbiton player, Stephanie Addison, currently with Clifton, was also named in the squad.
Head Coach, Craig Keegan said: &#8220;This camp concluded the assessment phase of our program. It also coincided with us hosting the German U21 team for a 3 match series. Due to unavailability through University and A level exams we had a somewhat inexperienced group that included a number of new players to U21 level plus an additional ... <a href="http://www.surbitonhc.com/2013/05/kate-holmes-makes-england-u21-debut-against-germany/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/kate-holmes-makes-england-u21-debut-against-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several National League Doubleheaders To Look Forward To in 2013-14</title>
		<link>http://www.surbitonhc.com/2013/05/several-national-league-doubleheaders-to-look-forward-to-in-2013-14/</link>
		<comments>http://www.surbitonhc.com/2013/05/several-national-league-doubleheaders-to-look-forward-to-in-2013-14/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:50:51 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6981</guid>
		<description><![CDATA[Next season&#8217;s fixtures for the NOW: Pensions Men&#8217;s Hockey League, and the Investec Women&#8217;s Hockey League Premier Divisions have been released today.
Both Surbiton first teams are scheduled to take part in doubleheaders on eight out of nine weekends, with away doubleheaders scheduled for Canterbury and Reading.
Both seasons start on 14 September, when M1 host Hampstead and Westminster in a repeat of the Men&#8217;s Cup Final; whilst L1 will start their second season in the top flight at home to Clifton.  The season concludes with another home doubleheader on 23 March, L1 against Premier Division newcomers, Beeston, and M1 entertaining East Grinstead.
Fixtures (subject to amendment):
M1: 2013 &#8211; 14 Sep v Hampstead &#038; Westminster (h); 22 Sep v Sheffield Hallam (a);
28 Sep v Wimbledon (h); 6 Oct v Beeston (a);12 Oct v Reading (h);
20 Oct v Loughborough Students (a); 26 Oct v Canterbury (a); 10 Nov v Cannock (h);
16 Nov v East ... <a href="http://www.surbitonhc.com/2013/05/several-national-league-doubleheaders-to-look-forward-to-in-2013-14/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/several-national-league-doubleheaders-to-look-forward-to-in-2013-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building works update</title>
		<link>http://www.surbitonhc.com/2013/05/building-works-update/</link>
		<comments>http://www.surbitonhc.com/2013/05/building-works-update/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:44:46 +0000</pubDate>
		<dc:creator>John Cronin</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6971</guid>
		<description><![CDATA[BUILDING WORK HAS NOW STARTED ON THE CLUBHOUSE.  CHANGING OR SHOWER FACILITIES WILL BE UNAVAILABLE DURING THE SUMMER FOR SOME TIME. Read on&#8230;
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/building-works-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Works update</title>
		<link>http://www.surbitonhc.com/2013/05/building-works/</link>
		<comments>http://www.surbitonhc.com/2013/05/building-works/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:28:39 +0000</pubDate>
		<dc:creator>John Cronin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6968</guid>
		<description><![CDATA[BUILDING WORK HAS NOW STARTED ON THE CLUBHOUSE AND THERE WILL BE NO CHANGING OR SHOWER FACILITIES AVAILABLE FOR SOME TIME. THE TOILET IN THE MAIN HALL IS STILL USEABLE FOR BOTH MEN AND WOMEN AND THERE ARE TWO PORTALOOS POSITIONED BY THE WATER BASE PITCH. CURRENTLY THERE IS NO PHONE/INTERNET ACCESS OR CREDIT CARD FACILITY IN THE CLUBHOUSE. THE BAR WILL CONTINUE TO OPEN MONDAY TO FRIDAY EVENINGS FROM 5:30PM.
Thanks
Verity
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/building-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHC Men&#8217;s 5th XI</title>
		<link>http://www.surbitonhc.com/2013/05/shc-mens-5th-xi/</link>
		<comments>http://www.surbitonhc.com/2013/05/shc-mens-5th-xi/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:52:27 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Image Slider]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6948</guid>
		<description><![CDATA[SHC Men&#8217;s 5th XI
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/shc-mens-5th-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHC Ladies 6th XI</title>
		<link>http://www.surbitonhc.com/2013/05/shc-ladies-6th-xi/</link>
		<comments>http://www.surbitonhc.com/2013/05/shc-ladies-6th-xi/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:48:39 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Image Slider]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6943</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/shc-ladies-6th-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update on the &#8220;Bye Bye To the Beach&#8221; Appeal</title>
		<link>http://www.surbitonhc.com/2013/05/an-update-on-the-bye-bye-to-the-beach-appeal/</link>
		<comments>http://www.surbitonhc.com/2013/05/an-update-on-the-bye-bye-to-the-beach-appeal/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:43:50 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Feature News Item - Home Page]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6931</guid>
		<description><![CDATA[Our appeal has now reached £87,000 so we are well on our way to our target of £100,000.

We would like to thank all our members, squads and sponsors who have contributed so far.

It is difficult to single out individual efforts but special thanks must go to the Powdrell Family (Emily and parents Dawn and Andy) for their tremendous energy in selling our SHC branded scarves;  to Colt member Sophie Tait for getting us signed up to the Waitrose Surbiton “Community Matters” programme (and to all our members who put their green tokens into the right box at Waitrose!); to another Colt member Sophie Fisher-Norton and her friends for all their cake sales; to the Ladies 6th and 8th XIs and Colts parents for their quiz nights; to Nina Dunn, encouraged by our own &#8220;Barmy Army&#8221;, for the Onesies sales; to our Ladies 3rd XI for all their efforts at the beginning of ... <a href="http://www.surbitonhc.com/2013/05/an-update-on-the-bye-bye-to-the-beach-appeal/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/an-update-on-the-bye-bye-to-the-beach-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12 Boys &#8211; South Champions</title>
		<link>http://www.surbitonhc.com/2013/05/u12-boys-south-champions/</link>
		<comments>http://www.surbitonhc.com/2013/05/u12-boys-south-champions/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:16:38 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[Image Slider]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6897</guid>
		<description><![CDATA[U12 Boys &#8211; South Champions
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/u12-boys-south-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12 Girls &#8211; National In2Hockey Champions</title>
		<link>http://www.surbitonhc.com/2013/05/u12-girls-national-in2hockey-champions/</link>
		<comments>http://www.surbitonhc.com/2013/05/u12-girls-national-in2hockey-champions/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:21:28 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Image Slider]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6887</guid>
		<description><![CDATA[U12 Girls, National Champions
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/u12-girls-national-in2hockey-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHC&#8217;s Coaches &#8211; Celebrating U14 success in Nationals for Girls and Boys!</title>
		<link>http://www.surbitonhc.com/2013/05/shcs-coaches-celebrating-u14-success-in-nationals-for-girls-and-boys/</link>
		<comments>http://www.surbitonhc.com/2013/05/shcs-coaches-celebrating-u14-success-in-nationals-for-girls-and-boys/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:34:43 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[Image Slider]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6856</guid>
		<description><![CDATA[Great coaches!
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/shcs-coaches-celebrating-u14-success-in-nationals-for-girls-and-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 Girls beat Teddington to win EH Cup and become National Champions</title>
		<link>http://www.surbitonhc.com/2013/05/6851/</link>
		<comments>http://www.surbitonhc.com/2013/05/6851/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:28:58 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[Image Slider]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6851</guid>
		<description><![CDATA[Girls U14 &#8211; Win EH Cup &#8211;  National Champions
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/6851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 Girls Seal Championship Double For SHC in Nottingham</title>
		<link>http://www.surbitonhc.com/2013/05/u14-girls-seal-shc-championship-double-in-nottingham/</link>
		<comments>http://www.surbitonhc.com/2013/05/u14-girls-seal-shc-championship-double-in-nottingham/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:30:33 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6830</guid>
		<description><![CDATA[Surbiton&#8217;s Under-14 Girls beat Teddington 1-0 to lift the EHB Championship trophy on Sunday, and confirm that both Surbiton Under 14 teams are national champions, following the boys&#8217; victory the previous day.
Teddington had needed penalty strokes against Alderley Edge to win their pool, after both teams finished with identical records; but went down to their local rivals in the final at Highfields Sports Club, in Nottingham.  Surbiton won the competition without conceding a goal, although they were held to a goalless draw against Oxford in their first pool match. A 3-0 win over Cambridge City, and a 4-0 victory over Kirkby Lonsdale ensured that they finished three points ahead of runners-up, Cambridge City in their pool, and qualified to meet Teddington in the final.
Colin Pike
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/u14-girls-seal-shc-championship-double-in-nottingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U10 Boys &#8211; South Champions</title>
		<link>http://www.surbitonhc.com/2013/05/6765/</link>
		<comments>http://www.surbitonhc.com/2013/05/6765/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:52:22 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[U10 Boys - South Champions]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6765</guid>
		<description><![CDATA[Boys U10 &#8211; South Champions
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/6765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys U14 National Champions</title>
		<link>http://www.surbitonhc.com/2013/05/boys-u14-national-champions/</link>
		<comments>http://www.surbitonhc.com/2013/05/boys-u14-national-champions/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:32:32 +0000</pubDate>
		<dc:creator>Gill Griffiths</dc:creator>
				<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[U14 Boys - National Champtions]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6749</guid>
		<description><![CDATA[Boys U14 National Champions
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/boys-u14-national-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 Boys Win Inaugural National Championships</title>
		<link>http://www.surbitonhc.com/2013/05/u14-boys-win-inaugural-national-championships/</link>
		<comments>http://www.surbitonhc.com/2013/05/u14-boys-win-inaugural-national-championships/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:29:39 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Image Slider]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6721</guid>
		<description><![CDATA[Surbiton&#8217;s Under-14 Boys became the first-ever national champions, beating Havant 3-0 in the EHB Championships  final at Highfields Sports Club in Nottingham.  In previous seasons, the competition had ended at the regional cluster stage, but the competition was expanded from this season to enable a national champion to be crowned.
Surbiton were held to a goalless draw by Wycombe in their first match, but a 4-1 win over Norwich City, and a 2-0 victory over Deeside Ramblers ensured their qualification for the final, as Wycombe&#8217;s hopes were ended after they were also held to a goalless draw by Deeside.
The Under-14 Girls play in their national tournament in Nottingham on Sunday.
&#160;
Boys U14 National Champions
Colin Pike
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/u14-boys-win-inaugural-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12 Girls Retain National In2Hockey Title; Boys Finish Third</title>
		<link>http://www.surbitonhc.com/2013/05/u12-girls-retain-national-in2hockey-title-boys-finish-third/</link>
		<comments>http://www.surbitonhc.com/2013/05/u12-girls-retain-national-in2hockey-title-boys-finish-third/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:15:39 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6716</guid>
		<description><![CDATA[U12 Girls, National Champions
Surbiton&#8217;s Under-12 Girls retained their National In2Hockey Championships title at Cannock, winning 5-4 on penalty strokes to overcome Worcester in the final.  Worcester became the first team to score a goal against Surbiton in the competition, the final ending in a 1-1 draw in normal time.
Surbiton had qualified easily, winning all four pool games, and scoring 16 goals. Wakefield were beaten 3-0, Beeston, who were losing finalists last season, lost 4-0, Phoenix also lost 4-0, and in the deciding game of the pool, Surbiton overcame Salisbury 5-0, to qualify for the final, where they faced their toughest test of the season.
Meanwhile, the Under-12 Boys finished third after beating Team Bath Buccaneers 3-1 in the third place play-off.  In spite of losing 3-2 to Bowdon in their first match, Surbiton nearly qualified for the final, as Bowdon needed a goal in the last 30 seconds to draw 1-1 ... <a href="http://www.surbitonhc.com/2013/05/u12-girls-retain-national-in2hockey-title-boys-finish-third/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/u12-girls-retain-national-in2hockey-title-boys-finish-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surbiton&#8217;s U14 Squads In Action at Beeston This Weekend</title>
		<link>http://www.surbitonhc.com/2013/05/surbitons-u14-squads-in-action-at-beeston-this-weekend/</link>
		<comments>http://www.surbitonhc.com/2013/05/surbitons-u14-squads-in-action-at-beeston-this-weekend/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:57:07 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6666</guid>
		<description><![CDATA[Both of Surbiton&#8217;s Under 14 squads are competing in their respective national Championships at Beeston this weekend.  The boys are in action on Saturday, whilst the girls are in the spotlight on Sunday.
Both teams qualified for the national finals by winning all their South regional qualifier matches without conceding a goal, but should come up against tougher opposition this weekend.
On Saturday, the boys start against Wycombe at 10.30 am, then face Norwich City at 12.30 pm; before meeting Deeside Ramblers at 2.10 pm.  On Sunday, the girls begin against Oxford at 10 am, take on Cambridge City at 12 noon, and finish against Kirkby Lonsdale at 1.50 pm.
After the pools are completed, crossover matches are played with the pool winners meeting in the final for the title; and the pool runners-up playing for third place etc.  The boys could meet Ben Rhydding, Canterbury, Havant, or Phoenix (Essex); whilst the girls ... <a href="http://www.surbitonhc.com/2013/05/surbitons-u14-squads-in-action-at-beeston-this-weekend/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/surbitons-u14-squads-in-action-at-beeston-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12 Boys and Girls Compete at National Clubs In2Hockey Finals on Sat.</title>
		<link>http://www.surbitonhc.com/2013/05/u12-boys-and-girls-compete-at-national-clubs-in2hockey-finals-on-sat/</link>
		<comments>http://www.surbitonhc.com/2013/05/u12-boys-and-girls-compete-at-national-clubs-in2hockey-finals-on-sat/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:39:51 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6663</guid>
		<description><![CDATA[Both of Surbiton&#8217;s U12 squads are competing at the National In2Hockey Championships at Cannock on Saturday.  The girls will be aiming to retain the title they won last season with a 2-0 victory over Beeston in the final; whilst the boys will be hoping to make an impact at on the national stage.
Surbiton&#8217;s U12 Girls won both the Surrey county, and South regional titles, and will be confident of completing the treble.  They start with a match against Wakefield at 11.25 am, then face a rematch against Beeston at 1.30 pm.  Their third of four pool matches is against Phoenix (Essex) at 2.20 pm, followed by a game versus Salisbury at 3.35 pm.
Surbiton&#8217;s U12 Boys were runners up to Guildford in at county level, but won the South championship.  They start against Bowdon at 11 am, then play Rugby and East Warwickshire at 1.05 pm.  Fifty minutes later, they take ... <a href="http://www.surbitonhc.com/2013/05/u12-boys-and-girls-compete-at-national-clubs-in2hockey-finals-on-sat/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/u12-boys-and-girls-compete-at-national-clubs-in2hockey-finals-on-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Of Surbiton Ladies&#8217; Eight Teams Are Promoted</title>
		<link>http://www.surbitonhc.com/2013/05/five-of-surbiton-ladies-eight-teams-are-promoted/</link>
		<comments>http://www.surbitonhc.com/2013/05/five-of-surbiton-ladies-eight-teams-are-promoted/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:37:29 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6683</guid>
		<description><![CDATA[Surbiton Ladies&#8217; section can celebrate another successful season, after it was confirmed that the Ladies&#8217; fifth, seventh and eighth teams will all be promoted after finishing as runners-up in various Surrey Ladies&#8217; League divisions.
With both the second and third teams also having been promoted after winning their divisions, five of Surbiton&#8217;s eight Ladies teams will play in a higher division in the 2013-14 season.
The second team won promotion for the second time in three seasons, as they won all 22 games on the way to the South Clubs&#8217; Women&#8217;s Hockey League Division 3B title.  The third team will replace them in the third division of the SCWHL after winning the Surrey Ladies League Premier Division.  The fifth team will play in Surrey Division 4 next season; the seventh team will be in Division 8, and the eight team in Division 9, whilst Surbiton will also enter a ninth team in ... <a href="http://www.surbitonhc.com/2013/05/five-of-surbiton-ladies-eight-teams-are-promoted/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/five-of-surbiton-ladies-eight-teams-are-promoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surbiton Mens 1st XI Celebrate their EHB Cup Victory over Hampstead &amp; Westminster</title>
		<link>http://www.surbitonhc.com/2013/05/6672/</link>
		<comments>http://www.surbitonhc.com/2013/05/6672/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:30:27 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[Men's 1st XI celebrate EHB Cup victory]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6672</guid>
		<description><![CDATA[Surbiton celebrate their EHB Cup victory over Hampstead &#38; Westminster. Photo: Sean Cotter
]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/6672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The Bulletin 2009 &#8211; 10</title>
		<link>http://www.surbitonhc.com/2013/05/the-bulletin-2009-10/</link>
		<comments>http://www.surbitonhc.com/2013/05/the-bulletin-2009-10/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:16:07 +0000</pubDate>
		<dc:creator>John Cronin</dc:creator>
				<category><![CDATA[Bulletin]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6649</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/the-bulletin-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURBITON HOCKEY CLUB £100,000 “BYE-BYE TO THE BEACH” APPEAL</title>
		<link>http://www.surbitonhc.com/2013/05/surbiton-hockey-club-launches-100000-bye-bye-to-the-beach-appeal/</link>
		<comments>http://www.surbitonhc.com/2013/05/surbiton-hockey-club-launches-100000-bye-bye-to-the-beach-appeal/#comments</comments>
		<pubDate>Sun, 05 May 2013 09:33:23 +0000</pubDate>
		<dc:creator>John Cronin</dc:creator>
				<category><![CDATA[Feature News Item - Home Page]]></category>
		<category><![CDATA[Future Is Now News]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=5248</guid>
		<description><![CDATA[A  Message from the Club Captain, Rob Dunn
My New Year’s resolution is not to have to play on the “beach” next season!
Amount raised
Use it or lose it – we have a once in a lifetime opportunity to get rid of “The Beach” – but we need to raise the remaining £100k to re-carpet the sand based pitch by the end of the season.  So we need to raise 100k  in 10 weeks (or at least have it within our grasp) and with over 1000 members that works out at £100 per head or just £10 per week - wouldn’t you pay £10 extra per game for your next 10 games of hockey to get rid of “The Beach” and be playing on a “state of the art” sand dressed pitch next season?
We hope you will not need much incentive to buy a square of our new pitch for £100


How do ... <a href="http://www.surbitonhc.com/2013/05/surbiton-hockey-club-launches-100000-bye-bye-to-the-beach-appeal/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/surbiton-hockey-club-launches-100000-bye-bye-to-the-beach-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup Glory For M1 In Yorkshire</title>
		<link>http://www.surbitonhc.com/2013/05/cup-glory-for-m1-in-yorkshire/</link>
		<comments>http://www.surbitonhc.com/2013/05/cup-glory-for-m1-in-yorkshire/#comments</comments>
		<pubDate>Sat, 04 May 2013 22:35:40 +0000</pubDate>
		<dc:creator>Colin Pike</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6589</guid>
		<description><![CDATA[Surbiton lifted the EHB Men&#8217;s Cup for the first time in their history after a 3-1 win over London rivals, Hampstead &#38; Westminster, in the final at Wakefield Hockey Club on Saturday afternoon.  Hampstead were consigned to their third cup final defeat in four seasons, but not before they stunned Surbiton by taking a third minute lead.
Surbiton were missing Rob Moore, Fergus Dunn, and Chris Grassick, and included six schoolboys in their sixteen player squad.  By the time the final started at 4 pm, West Yorkshire was basking in sunshine, but it was the North London side who were shining brightly early on, David Edmonds sending the ball past Surbiton goalkeeper, David Kettle into the far left corner of the goal.
The lead lasted for thirteen minutes, until Surbiton were awarded their first penalty corner of the game in the 16th minute.  James Royce&#8217;s shot rippled the net just above the ... <a href="http://www.surbitonhc.com/2013/05/cup-glory-for-m1-in-yorkshire/">read more</a>]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/cup-glory-for-m1-in-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The Bulletin 2010 &#8211; 11</title>
		<link>http://www.surbitonhc.com/2013/05/the-bulletin-2010-11/</link>
		<comments>http://www.surbitonhc.com/2013/05/the-bulletin-2010-11/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:05:19 +0000</pubDate>
		<dc:creator>John Cronin</dc:creator>
				<category><![CDATA[Bulletin]]></category>

		<guid isPermaLink="false">http://www.surbitonhc.com/?p=6586</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.surbitonhc.com/2013/05/the-bulletin-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The Bulletin 2012 &#8211; 13</title>
		<link>http://www.surbitonhc.com/2013/05/the-bulletin-2012-13/</link>
		<comments>http://www.surbitonhc.com/2013/05/the-bulletin-2012-13/#comments</comments>
		<pubDate>Sat, 04 May 2013 13:15:37 +0000</pubDate>
		<dc:creator>John Cronin</dc:creator>
